S.N | College Name | University | Address | Contact Number | No. Of Seats | Total Fees |
---|---|---|---|---|---|---|
1. | Nepal Law Campus | TU | Kathmandu | 01-4225358 | 105 | Rs. 350,000 |
2. | National Law College | TU | Lalitpur | 01-5013093 | 105 | Rs. 7,34,000 |
3. | Prithvi Narayan Campus | TU | Pokhara | 061-526837 | 70 | Rs. 3,50,000 |
4. | Kathmandu School of Law | PU | Bhaktapur | 01-6634455 | 250 | Rs. 9,80,500 |
5. | Chakrabarti HaBi Law College | PU | Kathmandu | 01-4785808 | 250 | Rs. 10,70,000 |
6. | Bright Vision Law College | PU | Biratnagar | 021-503051 | 100 | Rs. 6,00,000 |
7. | Purbanchal University College of Law | PU | Biratnagar | 021-460636 | 54 | Rs. 3,00,000 |
8. | Khowpa College of Law | PU | Bhaktapur | 01-6610932 | 60 | Rs. 4,76,250 |
9. | Lumbini Buddhist University | LBU | Butwal | 071-404088 | 105 | Rs. 4,43,750 |
10. | Tulsipur Metro College | LBU | Dang | 082-422055 | 40 | Rs. 4,43,750 |
11. | Rajashree Janak University | RJU | Janakpur | 041-522004 | 40 | Rs. 2,30,000 |
12. | Mid Western University | MU | Surkhet | 083-521395 | 45 | Rs. 3,52,000 |
13. | Far Western University | FWU | Mahendranagar | 099-520729 | 48 | Rs. 2,00,000 |
14. | Kailali Multiple Campus | FWU | Dhangadi, Kailali | 091-521223 | 48 | Rs. 2,00,000 |
15. | Gandaki University | GU | Pokhara, Kaski | 061-460249 | 48 | Rs. 4,00,000 |
16. | Pokhara University | PU | Pokhara, Kaski | 061-504046 | 40 | Rs. 4,00,000 |
Home BALLB Colleges List